Cupid Corn
$3.99
per lb
Cupid Corn is pink, white, and red creamy candy corn.
Nutrition Facts
Serving Size 21 Pieces
| Amount Per Serving | |
|---|---|
| Calories 150 | Calories from Fat 0 |
| % Daily Value* | |||||
|---|---|---|---|---|---|
| Total Fat 0 g | 0% | ||||
|
|||||
|
|||||
| Cholesterol 0 mg | 0% | ||||
| Sodium 55 mg | 2% | ||||
| Potassium — | — | ||||
| Total Carbohydrate 37 g | 12% | ||||
|
|||||
| Protein 0 g | |||||
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 0% |
| Copper | — |
| Folic Acid | — |
| Iodine | — |
| Magnesium | — |
| Niacin | — |
| Phosphorus | — |
| Riboflavin | — |
| Thiamin | — |
| Vitamin B12 | — |
| Vitamin B6 | — |
| Vitamin D | — |
| Vitamin E | — |
| Zinc | — |

