Caramel Corn
$6.99
per lb
Sweet and buttery, crunchy caramel corn.
Ingredients: Brown sugar, popcorn, corn syrup,lecithin, salt.
Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products.
Nutrition Facts
Serving Size: 1 oz.
| Amount Per Serving | |
|---|---|
| Calories | 140 |
| Calories From Fat | 17 |
| %DV | ||
|---|---|---|
| Total Fat | 2g | 3% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 6% |
| Total Carbohydrate | 17g | 5% |
| Dietary Fiber | 1g | 2% |
| Sugars | 16g | |
| Protein | 1g | |
| Vitamin A | 4% | Calcium | 0% |
|---|---|---|---|
| Vitamin C | 0% | Iron | 0% |
Customer Reviews
No reviews yet
Write a review

